Pei Mussels In Shell – Garlic Butter Sauce, 1 Lb (Frozen)
$2.75
Tender Island blue mussels get the creamy real butter treatment, with just the right amount of garlic. Our secret is the extra Creamy sauce, which provides the perfect complement to the delicate flavor of our famous Prince Edward Island mussels.
Product Dimensions : 10.5 x 7.5 x 1.25 inches; 1 Pounds
Item model number : MUWHXXCAGB
UPC : 777696001221
Manufacturer : PEI Mussel King
ASIN : B08ZKQMDS4
Units : 16.0 Ounce
Best Sellers Rank: #13,001 in Grocery & Gourmet Food (See Top 100 in Grocery & Gourmet Food) #41 in Seafood
Customer Reviews: 4.5 4.5 out of 5 stars (658) var dpAcrHasRegisteredArcLinkClickAction; P.when(‘A’, ‘ready’).execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( ‘acrLink-click-metrics’, ‘click’, { “allowLinkDefault”: true }, function (event) { if (window.ue) { ue.count(“acrLinkClickCount”, (ue.count(“acrLinkClickCount”) || 0) + 1); } } ); } }); P.when(‘A’, ‘cf’).execute(function(A) { A.declarative(‘acrStarsLink-click-metrics’, ‘click’, { “allowLinkDefault” : true }, function(event){ if(window.ue) { ue.count(“acrStarsLinkWithPopoverClickCount”, (ue.count(“acrStarsLinkWithPopoverClickCount”) || 0) + 1); } }); });
ALL NATURAL | 100% Chemical Free
FARM RAISED | Sourced in PEI, Canada 🇨🇦
WHOLE COOKED | Option to Boil in Bag
MICROWAVEABLE | Ready to Reheat
SUSTAINABLE | Best Aquaculture Practices Certified
Description
Description
Price: [price_with_discount]
(as of [price_update_date] – Details)
[ad_1]
Tender Island blue mussels get the creamy real butter treatment, with just the right amount of garlic. Our secret is the extra Creamy sauce, which provides the perfect complement to the delicate flavor of our famous Prince Edward Island mussels.
Product Dimensions : 10.5 x 7.5 x 1.25 inches; 1 Pounds
Item model number : MUWHXXCAGB
UPC : 777696001221
Manufacturer : PEI Mussel King
ASIN : B08ZKQMDS4
Units : 16.0 Ounce
Best Sellers Rank: #13,001 in Grocery & Gourmet Food (See Top 100 in Grocery & Gourmet Food) #41 in Seafood
Customer Reviews: 4.5 4.5 out of 5 stars (658) var dpAcrHasRegisteredArcLinkClickAction; P.when(‘A’, ‘ready’).execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( ‘acrLink-click-metrics’, ‘click’, { “allowLinkDefault”: true }, function (event) { if (window.ue) { ue.count(“acrLinkClickCount”, (ue.count(“acrLinkClickCount”) || 0) + 1); } } ); } }); P.when(‘A’, ‘cf’).execute(function(A) { A.declarative(‘acrStarsLink-click-metrics’, ‘click’, { “allowLinkDefault” : true }, function(event){ if(window.ue) { ue.count(“acrStarsLinkWithPopoverClickCount”, (ue.count(“acrStarsLinkWithPopoverClickCount”) || 0) + 1); } }); });
ALL NATURAL | 100% Chemical Free
FARM RAISED | Sourced in PEI, Canada 🇨🇦
WHOLE COOKED | Option to Boil in Bag
MICROWAVEABLE | Ready to Reheat
SUSTAINABLE | Best Aquaculture Practices Certified
[ad_2]





